Contact Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 06/03/2024 | ||||||||||||||||
Institution | Mitchell Community College | ||||||||||||||||
School of | Learning | ||||||||||||||||
Address | 500 West Broad Street Statesville, NC 28677 United States Map It | ||||||||||||||||
Contact Person/Position | |||||||||||||||||
Full Name | Randy Ledford | ||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||
Phone | (704) 878-3264 | ||||||||||||||||
Before submitting, please confirm the following information is complete and accurate: |
| ||||||||||||||||
Section I: Project Proposal Summery | |||||||||||||||||
HTML Block | Provide a summary description of the project: | ||||||||||||||||
Amount requested | 100,000 | ||||||||||||||||
Funding Term | 2 years | ||||||||||||||||
The project falls into which of the following categories | Industrial Maintenance programs | ||||||||||||||||
How will this project serve students and enhance the quality and experience of education? | Mitchell Community College’s grant aims to renovate spaces for centralized engineering and industrial skilled trades labs to enhance career skills for our community and regional workforce. In collaboration with Iredell-Statesville Schools (ISS), Mooresville Graded School District, and the Iredell County Economic Development Corporation (ICEDC), Mitchell Community College has aligned its strategic plan with ICEDC’s Iredell Ready Initiative, NC Department of Public Instruction’s Portrait of a Graduate, NC Community College System’s Strategic Plan, and myFuture NC’s goal to ensure that 2 million North Carolinians have high-quality credentials or postsecondary degrees by 2030. The renovation of the ISS campus at the Career Academy and Technical School (CATS) will provide all learners in Iredell County with high-quality engineering and industrial skilled trades experiences, including industrial maintenance, certified maintenance and reliability, mechatronics, mechanical engineering, industrial electricity and electronics, and HVAC-R programs. ISS will complete the infrastructure renovation, Mitchell Community College will provide the lab equipment, and each organization will share the cost of instruction. The overall scope of the project will occur over three phases: •Phase One: Construction of welding, carpentry, and masonry labs. The welding lab will feature 20 stations for Stick, MIG, TIG, and Cutting processes and a fabrication area for innovative industrial solutions. The College will use the American Welding Society (AWS) SENSE curriculum, which prepares students for AWS welding certifications, and the National Center for Construction Education and Research (NCCER) curriculum for carpentry and masonry, which leads to national portable credentials in construction trades. | ||||||||||||||||
Provide a statement of need. | Our region faces a shortage of high-quality engineering and skilled trades professionals because of business growth and an aging population. This project addresses this gap by providing the labor force with qualified candidates to meet workforce demands. In 2023, North Carolina ranked first in economic development for three consecutive years due to its prepared workforce, quality of life, infrastructure, and commitment to education (N.C. Department of Commerce, 2023). Iredell County has reaped the benefit of N.C. being ranked number one for economic development over the past three years, as it is one of the fastest-growing counties in the state (N.C. Office of State Budget and Management, n.d.) and number one in the Charlotte Metro area and sixth in N.C. in economic growth because of the in-migration of individuals into the county (ICEDC, 2023). However, Iredell County and its region are challenged to meet business and industry hiring demands. The Iredell region, encompassing 15 counties, saw a 4% increase in the grant’s targeted career sectors from 2022 to 2024, surpassing the national growth of 3%. These jobs offer median earnings of $56,000 annually, with 11,046 annual openings (Lightcast, 2024). The sustainable living wage in Iredell County is $22.00 per hour, making many of these industry careers viable for supporting a decent standard of living (Glasmeier, 2024). Student interest in engineering and industrial skilled trades careers is low, exacerbating the issue. In 2023, ten higher education institutions in the Iredell region offered seven relevant programs, resulting in 407 completions. Of the 407 completions, 349 (85.7%) came from Public, two-year institutions. Despite this, the region’s institutions cannot fulfill even one month of the 2023 average monthly hiring demand of 5,298 positions in the targeted career sectors (Lightcast, 2024). Therefore, a new solution has been developed to address workforce demand and sustain Iredell County’s growth. This solution involves a collaborative effort between all educational organizations in Iredell County and the IEDC to provide streamlined engineering and skilled trades pathways. This centralized approach will offer a scale of efficiency that meets industry standards, which no single organization can achieve alone. | ||||||||||||||||
State current conditions and the desired change as a result of this project. One page or less. | The lack of student interest in engineering and industrial skilled trades programs significantly reduces the number of students entering the workforce in these critical areas. Additionally, institutions struggle with insufficient funding for new, industry-standard equipment and face challenges in recruiting skilled instructors, as many professionals are reluctant to leave their positions in business and industry to teach. Of the 349 completions by Public, two-year colleges, Mitchell Community College represents 17 completions (4.2%) of the engineering and industrial skilled trades market share. Iredell-Statesville Schools (ISS) offers advanced manufacturing, drafting, electronics, woodworking, and welding courses. Mooresville Graded School District also offers advanced manufacturing, carpentry, drafting, electronics, metals manufacturing, HVAC-R, and electrical trades. While all three organizations offer similar pathways to skill trades careers, we all have low enrollment in each program and struggle to keep our equipment to the current industry standard. Instead of trying to manage three of the same programs, it makes sense for us to look at scales of economy to gain efficiency in program delivery. The desired change resulting from this project is more efficiency in delivering engineering and industrial skilled trades programs, leading more qualified individuals to enter the workforce or finish their certification, degree, or diploma at a community college. | ||||||||||||||||
Provide a schedule of project milestones (i.e. a progress or event schedule) | Phase One (July 2024 – July 2025): ISS has already approved this phase. | ||||||||||||||||
How will this project be promoted and acknowledged? | The College’s marketing and communications department will create a communication plan to promote the project and acknowledge DENSO's support in increasing the number of individuals entering engineering and industrial skilled trades careers. The College will collaborate with high school partners to recruit students, promote the project’s benefits to parents and guardians, and educate high school career development counselors and middle school career counselors about the opportunities in engineering and industrial skilled trades. | ||||||||||||||||
How will the success of this project be measured? | •Completion of the renovated and equipped space for the engineering and industrial skilled trades labs by ISS and Mitchell Community College. | ||||||||||||||||
Identify objective(s) and then how you intend to measure the result. (Note: Grant recipients are required to report on these objectives supported with data, on an annual basis to the conclusion to the grant term). | •Completion of the renovated and equipped space for the engineering and industrial skilled trades labs by ISS and Mitchell Community College. | ||||||||||||||||
Section II: Financial Disclosure | |||||||||||||||||
1. List other project funding sources / major sponsors or contributors: |
| ||||||||||||||||
2. Provide (or attach) a budget for the entire project if different from the request. |
| ||||||||||||||||
Total Project Budget | $3,483,264 | ||||||||||||||||
3. How would DENSO funds be allocated? |
| ||||||||||||||||
Total Requested Grant | 100,000 | ||||||||||||||||
4. Please enclose a copy of the school or department’s annual budget (preferred) or most recent annual report for the institution. | Mitchell-CC-FY2023-24-Annual-Budget.pdf | ||||||||||||||||
Section III: Institutional Information | |||||||||||||||||
Date Established | 1856 | ||||||||||||||||
President | Dr. Tim Brewer | ||||||||||||||||
Dean, College of Business | Dr. Mark Davis | ||||||||||||||||
Dean, College of Engineering | Dr. Mark Davis | ||||||||||||||||
Does the institution have a current or past relationship with a DENSO Company? If yes, please comment | While not in a funding capacity, we have an NC Edge Customized Training Program with DENSO. This three-year program, worth $409,237, supports job growth as DENSO adds 193 jobs. | ||||||||||||||||
If the institution has received DENSO funding in the past, please provide date, description and amounts | We have not received funding from the DENSO Foundation. | ||||||||||||||||
Does the University have DENSO-employed alumni? If yes, how many? | Nine employees | ||||||||||||||||
Please Provide company/location if known. | DENSO/Statesville, NC | ||||||||||||||||
How did you hear of DENSO North America Foundation? | Mitchell Community College was invited to apply for the grant. | ||||||||||||||||
The information presented in this application is accurate and complete. This application requires original signatures. | |||||||||||||||||
Another Project Explanation |
| ||||||||||||||||
Proposal developed by | Randy Ledford | ||||||||||||||||
Title | Vice President for Learning | ||||||||||||||||
Supported and Approved by: | Dr. Tim Brewer | ||||||||||||||||
Title | President |