Contact Information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 06/03/2024 | ||||||||||||||||||||||
Institution | TCAT Athens | ||||||||||||||||||||||
School of | Machine Tool Technology | ||||||||||||||||||||||
Address | P.O. Box 848 1635 Technology Way Athens, TN 37371 United States Map It | ||||||||||||||||||||||
Contact Person/Position | |||||||||||||||||||||||
Full Name | Kaleb Moser | ||||||||||||||||||||||
Email hidden; Javascript is required. | |||||||||||||||||||||||
Phone | (423) 836-5218 | ||||||||||||||||||||||
Before submitting, please confirm the following information is complete and accurate: |
| ||||||||||||||||||||||
Section I: Project Proposal Summery | |||||||||||||||||||||||
HTML Block | Provide a summary description of the project: | ||||||||||||||||||||||
Amount requested | $100,000 | ||||||||||||||||||||||
Funding Term | 2 years | ||||||||||||||||||||||
The project falls into which of the following categories | Industrial Tool & Die programs | ||||||||||||||||||||||
How will this project serve students and enhance the quality and experience of education? | TCAT Athens is undergoing great changes. A new president was hired and started in January 2023. Her vision of excellence and growth is to move the college forward by adding industry-recognized credentials in all programs by December 2024. This work has resulted in being recognized as the top practical nursing program in the state and having a student obtain gold in 3 axis machining at Skills USA. Meanwhile, the governor is providing funding for an additional building in Athens and a new campus in Polk County. As the college strives toward excellence, it will need the support of its partners for upgrades in older programs. TCAT Athens plans to use Denso grant funds to improve the Machine Tool Technology (MTT) program equipment which will update the program and provide better skill attainment for Precision Machining and Tool & Die students. Specifically, we plan to purchase: • Four CAD workstations. Updated computers and monitors for our CAD program will be purchased, so students can use the full functionality of our software. | ||||||||||||||||||||||
Provide a statement of need. | TCAT Athens has identified the MTT program as one that needs extra attention. In addition to applying for the Denso grant, TCAT Athens hired a new full-time instructor, Kaleb Moser, as of September 2023. Kaleb brings energy, excitement, and current skill knowledge to the program. Through his leadership, TCAT Athens renewed its relationship with Denso in Athens. Denso is hoping to begin sending employees to the MTT program for Tool & Die apprentices related education. To prepare our program for apprentices, we need to make some improvements. TCAT Athens needs to update the MTT program equipment to improve program attraction and student skill attainment. Over the years, the program equipment has had a great deal of use which has created the need to update our expensive machines. Updating the machines improves the students' skill attainment while also improving program attraction as younger students seek more attractive learning environments. At this time, our computers are not fast enough to simulate the CAD software designs giving students limited experience with the programs. Our mills have limited capabilities due to overuse and lack of maintenance. This impacts the skills being taught. Adding DROs to the lathes and mills allows students to have additional learning opportunities and provides the ability for NIMS testing. Finally, the laser engraver and hardness tester add skills to the program that are currently not taught. | ||||||||||||||||||||||
State current conditions and the desired change as a result of this project. One page or less. | TCAT Athens has antiquated equipment in the MTT program that needs updating, due to years of usage. The outcome of the MTT program are skilled employees who excel in Precision Machining and Tool & Die. The current program issues certificates in production Machine Tender, Machine Set-up Operator, General Machinist, Machinist 1, and Die Specialist. The laddering of the program ensures a student has a good foundational knowledge of manually machining before advancing to computerized operations and design. In the last year, we’ve hired a new instructor who is excellent in the machining world, skilled at teaching students, and NIMS certified in multiple areas. For the first time in many years, TCAT Athens sent students to the reginal Skills USA competition. TCAT Athens had an MTT student receive gold for his 3-axis machining work. He will compete in the national Skills USA competition during the last week of June. This demonstrates the ability and quality of the skills taught in our current program. We are now working to create an excellent lab, where our students can continue to grow and be developed into people ready for our local industries. To do this we plan to engage our K-12 students at community and school events, provide summer/youth camps, and add workshops to up-skill the local community while also advancing our on-site student skill attainment. The following is the list of outcomes this grant will provide: • New equipment will ensure students are learning skills with the most relevant equipment found in local industries. It also ensures that students are learning skills that are correct and not learning bad habits used to operate machines with issues. • New equipment ensures students can earn NIMS Industry Recognized credentials, because the equipment will meet the lab requirements for NIMS. • New equipment will allow the capacity and ability to provide short-term training workshops to job seekers or currently employed individuals who need to up-skill. Workshops will focus on mill, lathe, CNC, CAD, and metrology. • New equipment helps highlight careers to prospective students. TCAT Athens conducts tours for middle and high school students, parents, and adults who are interested in Precision Machining and Tool & Die. Old equipment is not attractive to prospective students. In nursing, for example, we used Higher Education Emergency Relief Funds (HEERF) to add simulation mannequins and new beds to the lab. The outcome has been an increase in program interest, because prospective students are attracted to well-maintained, modern equipment in their industry. • New equipment will allow TCAT Athens to provide additional skills in new areas such as metrology and laser marking created parts. • The Perkins grant funds will be leveraged alongside the Denso grant to further help with student recruitment and program expansion. Perkins funds will be used to attract prospective students to MTT by demonstrating current equipment at local events. New programming in metrology will support the current program and allow for local training. | ||||||||||||||||||||||
Provide a schedule of project milestones (i.e. a progress or event schedule) | Date: August 15, 2024-December 15, 2024 Date: December 15, 2024 – August 1, 2026 Date: December 15, 2024 – August 1, 2026 Date: December 15, 2024 – August 1, 2026 Date: August 1, 2025 – August 1, 2026 Date: June 1 – August 1, 2025 Date: June 1 – August 1, 2026 | ||||||||||||||||||||||
How will this project be promoted and acknowledged? | We will hang a Denso flag in our MTT lab and in the entry way to our campus, so that all TCAT Athens visitors are aware of our relationship and the financial support. We will also work with the local radio station to promote the MTT program and mention our Denso grant. Laser engraved items will have the TCAT Athens and Denso logo. TCAT Athens will use social media to share the grant and program information. We will also include materials at any community event to document our Denso support. | ||||||||||||||||||||||
How will the success of this project be measured? | The goals of the project are to improve student skill attainment, increase industry recognized credentials being awarded, offer programming to up-skill job seekers or currently employed who need additional skills via short term training, and introduce more youth to Precision Machining and Tool & Die via camps and dual enrollment. | ||||||||||||||||||||||
Identify objective(s) and then how you intend to measure the result. (Note: Grant recipients are required to report on these objectives supported with data, on an annual basis to the conclusion to the grant term). | The following are the specific objectives of the project and how they will be measured. Objective: Increase enrollment in the MTT program. Objective: Improved hands-on experiences. Objective: Increase the number of NIMS Industry Recognized Credentials. Objective: Up-skill job seekers or currently employed who need additional skills. Objective: Introducing K-12 Students to Machine Tool Programming | ||||||||||||||||||||||
Section II: Financial Disclosure | |||||||||||||||||||||||
1. List other project funding sources / major sponsors or contributors: |
| ||||||||||||||||||||||
2. Provide (or attach) a budget for the entire project if different from the request. |
| ||||||||||||||||||||||
Total Project Budget | $145,000 | ||||||||||||||||||||||
3. How would DENSO funds be allocated? |
| ||||||||||||||||||||||
Total Requested Grant | $100,00 | ||||||||||||||||||||||
4. Please enclose a copy of the school or department’s annual budget (preferred) or most recent annual report for the institution. | Denso-Grant-MTT-Budget-Grant-Budget.pdf | ||||||||||||||||||||||
Section III: Institutional Information | |||||||||||||||||||||||
Date Established | 1963 | ||||||||||||||||||||||
President | Susan Hatto | ||||||||||||||||||||||
Dean, College of Business | None | ||||||||||||||||||||||
Dean, College of Engineering | None | ||||||||||||||||||||||
Does the institution have a current or past relationship with a DENSO Company? If yes, please comment | Yes. We are currently working with Denso to resume a Tool and Die apprenticeship program. | ||||||||||||||||||||||
If the institution has received DENSO funding in the past, please provide date, description and amounts | Fiscal Year 2020, Advanced Manufacturing, $150,000 - the money was for the program at the McMinn Higher Education Center (MHEC). | ||||||||||||||||||||||
Does the University have DENSO-employed alumni? If yes, how many? | None | ||||||||||||||||||||||
Please Provide company/location if known. | Denso Athens, TN | ||||||||||||||||||||||
How did you hear of DENSO North America Foundation? | Email from the foundation | ||||||||||||||||||||||
The information presented in this application is accurate and complete. This application requires original signatures. | |||||||||||||||||||||||
Another Project Explanation |
| ||||||||||||||||||||||
Proposal developed by | Kaleb Moser | ||||||||||||||||||||||
Title | MTT Instructor | ||||||||||||||||||||||
Supported and Approved by: | Susan Hatto | ||||||||||||||||||||||
Title | President |