Contact Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 06/03/2024 | ||||||||
Institution | Walters State Community College | ||||||||
School of | Business and Technical Education | ||||||||
Address | 500 S. Davy Crockett Parkway N/A Morristown, Tennessee 37813 United States Map It | ||||||||
Contact Person/Position | |||||||||
Full Name | Lisa D Shiveler | ||||||||
Email hidden; Javascript is required. | |||||||||
Phone | (423) 585-6826 | ||||||||
Before submitting, please confirm the following information is complete and accurate: |
| ||||||||
Section I: Project Proposal Summery | |||||||||
HTML Block | Provide a summary description of the project: | ||||||||
Amount requested | 100,000 | ||||||||
Funding Term | 2 years | ||||||||
The project falls into which of the following categories | Industrial Maintenance programs | ||||||||
How will this project serve students and enhance the quality and experience of education? | In the fall of 2022, the institution began teaching courses on our Sevier County campus that would lead to the first graduates working on that campus completing their degrees in May of 2024. These students were able to complete their degrees though Microsoft Teams delivered lectures and remote labs, the equipment for with was funded in part through a Denso North America grant. Our Greeneville, TN community is in need of similar offerings on their campus. Where the programs on the Sevier County campus focus on computer aided design and automation, the program on the Niswonger (Greeneville) campus will offer coursework for the Associate of Applied Science degree in Electrical Engineering Technology, Electromechanical specialization. The Associate of Applied Science degree in Engineering Systems Technology, Computer Aided Design specialization will also begin in the fall of 2024 on the Niswonger campus, but this program has been fully funded and is not included as part of this request. The courses will be offered as they are on the Sevier County campus, allowing students from the Greene County area the ability to participate in this program without having a one hour or more drive to the Morristown campus. | ||||||||
Provide a statement of need. | The need for this project is defined by the needs of the industries located in Greene County and surrounding areas. Industries in these areas are participating in a formal internship program. These industries need students that can complete the AAS degree program fully prepared to begin on their job training regimens once they are hired. These industries also have incumbent workers who are participating in the internship program. These industries will let incumbent workers take time off during the day to attend classes on a part-time basis, but there is a 2-hour daily drive to and from the Morristown campus, time which each worker makes up at their place of employment. By providing these courses at the point of service, the 2-hour drive back and forth to and from the Morristown campus can be eliminated for all students. This reduces the time incumbent workers must make up, and allows traditional students more time for other educational or employment activities. | ||||||||
State current conditions and the desired change as a result of this project. One page or less. | Currently, all students must travel to the Morristown campus for classes related to the Associate of Applied Science degree in Electrical Engineering Technology, Electromechanical specialization. Some incumbent workers have to leave work, drive to Morristown, then drive back and make up their travel and classroom time. For some traditional students, a 1-hour drive to the Morristown campus is considered a barrier to participation. These barriers prevent students with financial or transportation related issues from participating in a program that has been defined as a critical need in the communities where they live. There is a tremendous need for graduates of this program within the Greeneville/Greene County community, as documented by industry feedback, which is why the institution is working to build the Associate of Applied Science degree in Electrical Engineering Technology, Electromechanical specialization on the Niswonger campus. | ||||||||
Provide a schedule of project milestones (i.e. a progress or event schedule) | Date Activity/Milestone | ||||||||
How will this project be promoted and acknowledged? | The proposal has already been acknowledged by Greene County industrial and secondary education representatives through a steering committee that first met on January 8, 2024. High school counselors have already begun promoting the program on the Niswonger campus based on incoming student feedback. Promotion will continue through the high school instructors and counselors, area industry personnel, and the institution’s personnel on the Niswonger campus and within the Business and Technical Education Division. Traditional and social media will be utilized to promote the program’s success. DENSO (DNAF) will be acknowledged as a supporter of this program, with approval from the DNAF Communications office through the WSCC Office of Strategic Communications. | ||||||||
How will the success of this project be measured? | The success of this project will be measured by the numbers of students that will have chosen to participate in the AAS Electrical Engineering Technology degree program, Electromechanical Specialization. This number of students participating at the end of the second year will by compared to the number of students participating at the end of the second year on the Sevier County campus. The number of students participating on the Niswonger campus must meet or exceed the number of students that were participating on the Sevier County campus for the project to be deemed successful. Note that the measures of success and the objectives that follow are based on lab equipment capacity. If the institution is awarded funds from this grant, the award will be sufficient to offer courses on the Niswonger campus at 50% capacity, 5 students per class. The goal of the institution is to continue pursuing funding to secure enough equipment to offer all courses at 100% capacity, and funding from this grant will provide a tremendous boost to the equipment needs. | ||||||||
Identify objective(s) and then how you intend to measure the result. (Note: Grant recipients are required to report on these objectives supported with data, on an annual basis to the conclusion to the grant term). | 1. To develop technical courses leading to the completion of the AAS Electrical Engineering Technology degree program, Electromechanical Specialization that can be offered safely with the highest degree of quality though the institution’s Video Streaming platform. The measurement will be the ability to offer of all 15 technical courses in the program completely under the Video Streaming platform meeting the stated safety and quality targets within the first two years of the project. This measurement includes successful informal assessments of each course based on a set of nationally normed standards relative to online course offerings. | ||||||||
Section II: Financial Disclosure | |||||||||
1. List other project funding sources / major sponsors or contributors: |
| ||||||||
2. Provide (or attach) a budget for the entire project if different from the request. |
| ||||||||
Total Project Budget | 500,017.30 | ||||||||
3. How would DENSO funds be allocated? |
| ||||||||
Total Requested Grant | 100,000 | ||||||||
4. Please enclose a copy of the school or department’s annual budget (preferred) or most recent annual report for the institution. | DENSO-Application-with-full-budget.pdf | ||||||||
Section III: Institutional Information | |||||||||
Date Established | 1970 | ||||||||
President | Dr. Tony Miksa | ||||||||
Dean, College of Business | Dr. Tera Howerton | ||||||||
Dean, College of Engineering | Dr. Tera Howerton | ||||||||
Does the institution have a current or past relationship with a DENSO Company? If yes, please comment | Yes, the AAS Engineering contact and project director Dr. Bob Dixon has a solid and long-standing relationship with DENSO TN. DENSO is a part of Walters State's Industrial Advisory Board. | ||||||||
If the institution has received DENSO funding in the past, please provide date, description and amounts | Walters State Community College was honored to receive $100,000 from DNAF in 2021. All funds were expended on equipment for the AAS program and the grant was closed successfully in 2023. | ||||||||
Does the University have DENSO-employed alumni? If yes, how many? | unknown | ||||||||
Please Provide company/location if known. | DENSO - TN | ||||||||
How did you hear of DENSO North America Foundation? | DENSO -TN representative serves on our industrial advisory board | ||||||||
The information presented in this application is accurate and complete. This application requires original signatures. | |||||||||
Another Project Explanation |
| ||||||||
Proposal developed by | Dr. Bob Dixon | ||||||||
Title | Project Director, AAS Engineering Faculty | ||||||||
Supported and Approved by: | Dr. Tera Howerton | ||||||||
Title | Dean, Business and Technical Education |