Contact Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | 05/23/2024 | ||||||||
Institution | Tennessee College of Applied Technology Knoxville | ||||||||
School of | Career Technical Education | ||||||||
Address | 1100 Liberty Street Knoxville, TN 37919 United States Map It | ||||||||
Contact Person/Position | |||||||||
Full Name | Sally Porter | ||||||||
Email hidden; Javascript is required. | |||||||||
Phone | (865) 546-5567 | ||||||||
Before submitting, please confirm the following information is complete and accurate: |
| ||||||||
Section I: Project Proposal Summery | |||||||||
HTML Block | Provide a summary description of the project: | ||||||||
Amount requested | 100000 | ||||||||
Funding Term | 2 years | ||||||||
The project falls into which of the following categories | Industrial Electricity and Electronics programs | ||||||||
How will this project serve students and enhance the quality and experience of education? | This project will directly benefit students by providing state-of-the-art equipment to learn on, enhancing the hands-on learning experience. The new trainers will more accurately simulate real-world systems to provide applied, contextual learning. This will prepare graduates to transition into today's technology-focused workplaces seamlessly. The upgraded facilities will attract more students and improve retention, equipping more of the local workforce with in-demand skills. | ||||||||
Provide a statement of need. | TCAT Knoxville's vocational education programs in industrial electricity are in need of updated hands-on training equipment to prepare students for high-demand careers. The current equipment is over 20 years old and does not adequately simulate the modern systems students will encounter in today's manufacturing and industrial work environments. Outdated equipment limits students' ability to learn key skills and work with state-of-the-art technologies. | ||||||||
State current conditions and the desired change as a result of this project. One page or less. | Currently, students learn on outdated equipment that does not reflect today's work environments. This limits their preparation for in-demand careers. The desired change is to provide up-to-date training systems that strongly simulate modern industrial control systems. With these new resources, students will gain hands-on experience with the latest technologies and automated systems, better preparing them for success in advanced manufacturing and other industrial roles. | ||||||||
Provide a schedule of project milestones (i.e. a progress or event schedule) | • Grant awarded - July 24, 2024 | ||||||||
How will this project be promoted and acknowledged? | The project will be promoted through the TCAT website, press releases to local media, and program successes will be promoted to continue community and stakeholder support. Progress reports outlining milestones achieved will also be provided to funders. | ||||||||
How will the success of this project be measured? | The success of the project will be measured by increased enrollment, higher retention rates, increased job placement rates, and feedback from students on the value of hands-on learning. Regular progress and outcome reports will be provided to funders. | ||||||||
Identify objective(s) and then how you intend to measure the result. (Note: Grant recipients are required to report on these objectives supported with data, on an annual basis to the conclusion to the grant term). | Objective 1: Increase enrollment in the Industrial Electricity program by 10% within the 2-year grant term. Objective 2: Increase completion rates of the Industrial Electricity program by 10% within the 2-year grant term. Objective 3: Increase job placement rates for graduates of the program to 90% within 6 months of graduation within the 2-year grant term. Progress towards objectives and supporting data will be reported using information collected for the annual CPL Report, which is required by the institution's accrediting body. This will include enrollment numbers from Data dashboard reports, completion rates, and placement rates from the CPL Report. Any challenges or changes impacting the objectives will also be documented. The feedback will help ensure objectives are being met and allow for adjustments if needed. | ||||||||
Section II: Financial Disclosure | |||||||||
1. List other project funding sources / major sponsors or contributors: |
| ||||||||
2. Provide (or attach) a budget for the entire project if different from the request. |
| ||||||||
Total Project Budget | 100,838.44 | ||||||||
3. How would DENSO funds be allocated? |
| ||||||||
Total Requested Grant | 100000 | ||||||||
4. Please enclose a copy of the school or department’s annual budget (preferred) or most recent annual report for the institution. | Industrial-Electricity-Budget-as-of-2024-04-302.pdf | ||||||||
Section III: Institutional Information | |||||||||
Date Established | 1965 | ||||||||
President | Kelli Chaney | ||||||||
Dean, College of Business | N A | ||||||||
Dean, College of Engineering | N A | ||||||||
Does the institution have a current or past relationship with a DENSO Company? If yes, please comment | DENSO has actively supported TCAT Knoxville's programs for several years through equipment donations, facility tours, and internship/job pipelines for graduates. This partnership aims to address workforce needs at DENSO's Tennessee locations. | ||||||||
If the institution has received DENSO funding in the past, please provide date, description and amounts | 2017 - DENSO donated $50,000 worth of training equipment to its Advanced Manufacturing Center, including industrial robotics components. This helped to update TCAT's training resources. | ||||||||
Does the University have DENSO-employed alumni? If yes, how many? | Given the long-standing partnership and DENSO's local presence/hiring, we have many TCAT Knoxville graduates have gone on to careers with DENSO over the years. However, the college has not actively tracked individual alumni employment destinations beyond initial placement rates. | ||||||||
Please Provide company/location if known. | DENSO Manufacturing Tennessee, Inc., Maryville | ||||||||
How did you hear of DENSO North America Foundation? | Contacted by Stephanie Probert, Advanced Specialist, Community Affairs & Communications / Corporate Communications as being one of 10 schools selected to apply for this grant | ||||||||
The information presented in this application is accurate and complete. This application requires original signatures. | |||||||||
Another Project Explanation |
| ||||||||
Proposal developed by | Sally Porter | ||||||||
Title | Strategic Impact Coordinator | ||||||||
Supported and Approved by: | Kelli Chaney | ||||||||
Title | President |